Last updated just now.
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | +$0.00000007 | +0.32% | trending_up |
Last 7 days | +$0.00000128 | +6.52% | trending_up |
Last 30 days | -$0.00000014 | -0.64% | trending_down |
Last 6 months | -$0.00000028 | -1.33% | trending_down |
Last 1 year | -$0.00001073 | -33.96% | trending_down |
Last 2 years | -$0.00000200 | -8.75% | trending_down |
Last 3 years | -$0.00002624 | -55.72% | trending_down |
Last 4 years | -$0.00017516 | -89.36% | trending_down |
Statistic | Value |
---|---|
# of Blocks Mined | 914,379 (19,919,934,375,000 XEC) |
Days Since Creation (first block) | 6,098 (2009-01-03) |
rocket_launch