Last updated just now.
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | +$0.00000012 | +0.66% | trending_up |
Last 7 days | -$0.00000018 | -0.97% | trending_down |
Last 30 days | -$0.00000327 | -14.77% | trending_down |
Last 6 months | -$0.00001508 | -44.42% | trending_down |
Last 1 year | -$0.00001105 | -36.94% | trending_down |
Last 2 years | -$0.00001525 | -44.72% | trending_down |
Last 3 years | -$0.00002256 | -54.46% | trending_down |
Last 4 years | -$0.00000787 | -29.44% | trending_down |
Statistic | Value |
---|---|
# of Blocks Mined | 904,755 (19,889,859,375,000 XEC) |
Days Since Creation (first block) | 6,031 (2009-01-03) |
rocket_launch