Last updated just now.
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | +$0.00000033 | +1.66% | trending_up |
Last 7 days | +$0.00000002 | +0.08% | trending_up |
Last 30 days | -$0.00000006 | -0.31% | trending_down |
Last 6 months | -$0.00000208 | -9.36% | trending_down |
Last 1 year | -$0.00001071 | -34.69% | trending_down |
Last 2 years | -$0.00000319 | -13.65% | trending_down |
Last 3 years | -$0.00002234 | -52.56% | trending_down |
Last 4 years | -$0.00023801 | -92.19% | trending_down |
Statistic | Value |
---|---|
# of Blocks Mined | 914,831 (19,921,346,875,000 XEC) |
Days Since Creation (first block) | 6,101 (2009-01-03) |
rocket_launch