Last updated just now.
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | -$0.00000013 | -0.62% | trending_down |
Last 7 days | -$0.00000007 | -0.34% | trending_down |
Last 30 days | +$0.00000326 | +17.78% | trending_up |
Last 6 months | -$0.00000986 | -31.36% | trending_down |
Last 1 year | -$0.00001852 | -46.18% | trending_down |
Last 2 years | -$0.00000929 | -30.10% | trending_down |
Last 3 years | -$0.00002292 | -51.51% | trending_down |
Last 4 years | -$0.00001754 | -44.83% | trending_down |
Statistic | Value |
---|---|
# of Blocks Mined | 907,823 (19,899,446,875,000 XEC) |
Days Since Creation (first block) | 6,052 (2009-01-03) |
rocket_launch