Last updated just now.
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | -$0.00000101 | -5.33% | trending_down |
Last 7 days | +$0.00000048 | +2.75% | trending_up |
Last 30 days | -$0.00000160 | -8.15% | trending_down |
Last 6 months | +$0.00000041 | +2.32% | trending_up |
Last 1 year | -$0.00001765 | -49.51% | trending_down |
Last 2 years | -$0.00000666 | -27.03% | trending_down |
Last 3 years | -$0.00002493 | -58.09% | trending_down |
Last 4 years | -$0.00020409 | -91.90% | trending_down |
Statistic | Value |
---|---|
# of Blocks Mined | 917,846 (19,930,768,750,000 XEC) |
Days Since Creation (first block) | 6,122 (2009-01-03) |
rocket_launch