Last updated just now.
| Period | Dollar Change | Percent Change | |
|---|---|---|---|
| Today | -$0.00000017 | -1.17% | trending_down |
| Last 7 days | +$0.00000033 | +2.34% | trending_up |
| Last 30 days | -$0.00000308 | -17.43% | trending_down |
| Last 6 months | -$0.00000887 | -37.86% | trending_down |
| Last 1 year | -$0.00001959 | -57.35% | trending_down |
| Last 2 years | -$0.00001334 | -47.80% | trending_down |
| Last 3 years | -$0.00002198 | -60.14% | trending_down |
| Last 4 years | -$0.00017814 | -92.44% | trending_down |
| Statistic | Value |
|---|---|
| # of Blocks Mined | 920,186 (19,938,081,250,000 XEC) |
| Days Since Creation (first block) | 6,139 (2009-01-03) |
rocket_launch