Last updated just now.
| Period | Dollar Change | Percent Change | |
|---|---|---|---|
| Today | +$0.00000012 | +2.02% | trending_up |
| Last 7 days | -$0.00000028 | -4.28% | trending_down |
| Last 30 days | -$0.00000173 | -21.74% | trending_down |
| Last 6 months | -$0.00000120 | -16.13% | trending_down |
| Last 1 year | -$0.00000684 | -52.29% | trending_down |
| Last 2 years | -$0.00002557 | -80.38% | trending_down |
| Last 3 years | -$0.00002227 | -78.11% | trending_down |
| Last 4 years | -$0.00003166 | -83.53% | trending_down |
| Last 5 years | -$0.00017668 | -96.59% | trending_down |
| Statistic | Value |
|---|---|
| # of Blocks Mined | 974,139 (20,106,684,375,000 XEC) |
| Days Since Creation (first block) | 6,515 (2009-01-03) |
rocket_launch