Last updated just now.
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | -$0.00000017 | -0.80% | trending_down |
Last 7 days | +$0.00000038 | +1.90% | trending_up |
Last 30 days | -$0.00000210 | -9.24% | trending_down |
Last 6 months | -$0.00000582 | -22.01% | trending_down |
Last 1 year | -$0.00001512 | -42.31% | trending_down |
Last 2 years | -$0.00000299 | -12.68% | trending_down |
Last 3 years | -$0.00001842 | -47.20% | trending_down |
Last 4 years | -$0.00005748 | -73.61% | trending_down |
Statistic | Value |
---|---|
# of Blocks Mined | 911,405 (19,910,640,625,000 XEC) |
Days Since Creation (first block) | 6,077 (2009-01-03) |
rocket_launch